Index of /naac/cri3

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2.4.2, 3.2.3, 3.4.2...>2023-03-20 11:35 28K 
 3.4.6.xlsx 2023-03-20 12:54 50K 
 3.4.5.xlsx 2023-03-20 12:54 52K 
 3.4.3 Journal.xlsx 2023-03-20 11:37 85K 
 3.2.3_DrMC.pdf 2023-03-19 12:00 348K 
 3.5.1_Heading.pdf 2023-03-18 23:02 359K 
 3.2.2_Faculty.pdf 2023-03-18 22:36 368K 
 3.6.1_Letter.pdf 2023-03-20 12:53 371K 
 3.7.2_Letter.pdf 2023-03-18 23:12 372K 
 3.3.2_Letter.pdf 2023-03-19 15:57 372K 
 3.4.4_Heading.pdf 2023-03-18 22:57 372K 
 3.7.1_Letter.pdf 2023-03-18 23:11 374K 
 3.6.3_4_Letter.pdf 2023-03-19 18:10 379K 
 3.2.4_Funding_Link.pdf 2023-03-14 22:33 387K 
 3.2.4 Heading.pdf 2023-03-18 00:09 402K 
 3.1.2_EGSPEC_Seed Mo..>2023-03-18 00:03 1.7M 
 3.2.1_2020_2021.pdf 2023-03-14 22:16 1.9M 
 3.2.1_2019_2020.pdf 2023-03-14 22:16 2.1M 
 3.6.2_NSS.pdf 2023-03-18 23:08 2.4M 
 3.6.2_2018_2019.pdf 2023-03-19 19:13 2.5M 
 3.7.2_activities_201..>2023-03-14 17:58 2.8M 
 3.4.1_Research Publi..>2023-03-18 22:50 3.3M 
 3.6.3_2019_2020.pdf 2023-03-19 16:54 3.4M 
 3.6.3_2017_2018.pdf 2023-03-19 16:54 4.0M 
 3.6.3_2020_2021.pdf 2023-03-19 16:54 4.2M 
 3.3.1_EGSPEC_Researc..>2023-03-18 22:43 4.3M 
 3.2.1_2021_2022.pdf 2023-03-14 22:12 4.3M 
 3.7.2_activities_201..>2023-03-14 17:58 4.9M 
 3.6.3_2018_2019.pdf 2023-03-19 16:54 5.1M 
 3.7.2_activities_201..>2023-03-14 17:58 5.2M 
 3.4.4_Evidence.pdf 2023-03-18 22:06 5.5M 
 3.6.2_2017_2018.pdf 2023-03-19 19:13 5.6M 
 3.1.3_EGSPEC_Fellows..>2023-03-18 00:06 5.9M 
 3.6.3_2021_2022.pdf 2023-03-19 16:54 6.1M 
 3.2.1_2018_2019.pdf 2023-03-14 22:16 6.2M 
 3.7.2_activities_202..>2023-03-14 17:58 6.2M 
 3.2.1_2017_2018.pdf 2023-03-14 22:16 7.7M 
 3.3.2_2020_2021.pdf 2023-03-19 22:32 8.8M 
 3.7.2_2019-2020.pdf 2023-03-11 14:14 9.8M 
 3.7.2_2019_2020.pdf 2023-03-14 17:52 12M 
 3.3.2_2021_2022.pdf 2023-03-19 22:32 12M 
 3.3.2_2019_2020.pdf 2023-03-19 22:32 12M 
 3.3.2_2018_2019.pdf 2023-03-19 22:32 13M 
 3.5.2_EGSPEC_Amonut_..>2023-03-19 16:26 14M 
 3.7.2_2020-2021.pdf 2023-03-11 14:14 14M 
 3.6.2_2019_2020.pdf 2023-03-19 19:13 14M 
 3.1.1_Research Polic..>2023-03-19 22:01 15M 
 3.3.2_2017_2018.pdf 2023-03-19 22:32 16M 
 3.7.2_2017_2018.pdf 2023-03-14 17:53 17M 
 3.7.2_2020_2021.pdf 2023-03-14 17:52 17M 
 3.1.1_Research_Polic..>2023-03-28 15:14 19M 
 3.7.1_2019_2020.pdf 2023-03-19 22:40 20M 
 3.7.2_2018_2019.pdf 2023-03-14 17:53 22M 
 3.7.1_2017_2018.pdf 2023-03-19 22:39 24M 
 3.6.2_2020_2021.pdf 2023-03-19 19:13 26M 
 3.7.2_2021_2022.pdf 2023-03-14 17:53 29M 
 3.3.2_Evidence.pdf 2023-03-19 21:45 33M 
 3.7.1_2020_2021.pdf 2023-03-19 22:39 34M 
 3.7.1_2021_2022.pdf 2023-03-19 22:39 34M 
 3.7.1_Evidence.pdf 2023-03-18 22:26 38M 
 3.7.2_activities_202..>2023-03-14 17:58 39M 
 3.6.2_2021_2022.pdf 2023-03-19 19:13 41M 
 3.7.1_2018_2019.pdf 2023-03-19 22:39 43M 
 3.5.1_EGSPEC_Additio..>2023-03-19 16:27 53M