Index of /naac/cri5

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5.1.1 All years deta..>2023-03-18 23:48 98K 
 5.1.2_List Schemes.pdf 2023-03-18 23:50 255K 
 5.1.3_ATT_2017_2022.pdf2023-03-10 16:50 8.3M 
 5.1.3_ATT_2018_2019.pdf2023-03-10 16:50 6.9M 
 5.1.3_ATT_2019_2020.pdf2023-03-10 16:50 28M 
 5.1.3_ATT_2020_2021.pdf2023-03-10 16:50 12M 
 5.1.3_ATT_2021_2022.pdf2023-03-10 16:50 4.0M 
 5.1.3_CG_2017_2018.pdf 2023-03-10 16:50 4.6M 
 5.1.3_CG_2018_2019.pdf 2023-03-10 16:50 4.1M 
 5.1.3_CG_2019_2020.pdf 2023-03-10 16:50 11M 
 5.1.3_CG_2020_2021.pdf 2023-03-10 16:50 14M 
 5.1.3_CG_2021_2022.pdf 2023-03-10 16:50 1.5M 
 5.1.3_ES_2017_2018.pdf 2023-03-10 16:50 3.2M 
 5.1.3_ES_2018_2019.pdf 2023-03-10 16:50 3.3M 
 5.1.3_ES_2019_2020.pdf 2023-03-10 16:50 6.6M 
 5.1.3_ES_2020_2021.pdf 2023-03-10 16:50 3.4M 
 5.1.3_ES_2021_2022.pdf 2023-03-10 16:50 4.1M 
 5.1.3_LACS_2017_2018..>2023-03-10 16:50 9.0M 
 5.1.3_LACS_2018_2019..>2023-03-10 16:50 8.0M 
 5.1.3_LACS_2019_2020..>2023-03-10 16:50 7.7M 
 5.1.3_LACS_2020_2021..>2023-03-10 16:50 2.3M 
 5.1.3_LACS_2021_2022..>2023-03-10 16:50 3.9M 
 5.1.3_LS_2017_2022.pdf 2023-03-10 16:50 3.8M 
 5.1.3_Letter Head.pdf 2023-03-18 23:51 712K 
 5.1.3_SS_2017_2018.pdf 2023-03-10 16:50 7.4M 
 5.1.3_SS_2018_2019.pdf 2023-03-10 16:50 5.6M 
 5.1.3_SS_2019_2020.pdf 2023-03-10 16:50 10M 
 5.1.3_SS_2020_2021.pdf 2023-03-10 16:50 4.0M 
 5.1.3_SS_2021_2022.pdf 2023-03-10 16:50 4.7M 
 5.1.3_TT_2017_2018.pdf 2023-03-10 16:51 3.0M 
 5.1.3_TT_2018_2019.pdf 2023-03-10 16:51 1.2M 
 5.1.3_TT_2019_2020.pdf 2023-03-10 16:51 2.9M 
 5.1.3_TT_2020_2021.pdf 2023-03-10 16:51 8.3M 
 5.1.3_TT_2021_2022.pdf 2023-03-10 16:51 678K 
 5.1.4_CE_2017_2018.pdf 2023-03-11 12:07 1.4M 
 5.1.4_CE_2018_2019.pdf 2023-03-11 12:07 279K 
 5.1.4_CE_2019_2020.pdf 2023-03-11 12:07 3.0M 
 5.1.4_CE_2020_2021.pdf 2023-03-11 12:07 3.0M 
 5.1.4_CE_2021_2022.pdf 2023-03-11 12:07 9.0M 
 5.1.4_Letter.pdf 2023-03-18 23:53 202K 
 5.1.5 Policydocument..>2023-03-18 23:59 1.9M 
 5.2.1_2017_2018.pdf 2023-03-09 19:41 64M 
 5.2.1_2018_2019.pdf 2023-03-09 19:41 82M 
 5.2.1_2019_2020.pdf 2023-03-09 19:41 71M 
 5.2.1_2020_2021.pdf 2023-03-09 19:41 51M 
 5.2.1_2021_2022.pdf 2023-03-09 19:41 65M 
 5.2.1_S2017_2018.pdf 2023-03-10 12:35 3.7M 
 5.2.1_S2018_2019.pdf 2023-03-10 12:35 4.4M 
 5.2.1_S2019_2020.pdf 2023-03-10 12:35 4.3M 
 5.2.1_S2020_2021.pdf 2023-03-10 12:35 5.2M 
 5.2.1_S2021_2022.pdf 2023-03-10 12:35 4.4M 
 5.2.2_Attested.pdf 2023-03-19 00:03 412K 
 5.2.3 All Evidence.pdf 2023-03-19 00:07 38M 
 5.3.1_2019-2020_SPOR..>2023-03-19 00:11 9.5M 
 5.3.1_Evidence.pdf 2023-03-19 18:44 20M 
 5.3.1_Letter.pdf 2023-03-19 18:56 368K 
 5.3.2.pdf 2023-03-23 21:34 166M 
 5.3.3_Letter.pdf 2023-03-20 13:05 371K 
 5.4.1_Letter.pdf 2023-03-19 00:16 393K 
 5.4.2_2017_2018.pdf 2023-03-18 15:32 416K 
 5.4.2_2018_2019.pdf 2023-03-18 15:32 640K 
 5.4.2_2019_2020.pdf 2023-03-18 15:32 544K 
 5.4.2_2020-2021.pdf 2023-03-18 15:32 894K 
 5.4.2_2021_2022.pdf 2023-03-18 15:32 589K 
 5.4.2_All.pdf 2023-03-11 14:45 3.9M 
 5.4.2_Letter.pdf 2023-03-18 15:32 372K 
 placement/ 2023-05-08 21:24 -